Monday, August 07, 2017

Sundays open/18 fished Stepfield

1. Dale Smith..Colemans/Sensas..peg 1..130 lb 8oz
2. Danny Mason..peg 14...125lb 8oz
3. Les Western..peg 18..102 lb
4. Simon Levy..Jordon..peg 20..96 lb 8oz
5. Kim Hollick..Browning Wickford..peg 8..86 lb 8oz
6. J Derry..peg 28..78 lb 80z
7. Gary Hollick..peg  15..74 lb 8oz
8. James Taylor..peg 24..73lb 8oz
9. Dave Saville..peg 3..66 lb
10. Alan Leuchford..peg 7..59 lb
11. Dave Lewis..peg 26..56 lb 8oz
12. Alan Lee..Bills Tackle..peg 11..50lb 8oz
13. Pat Kelly..peg 30..43 lb 8oz
14. B Harmer..peg 17..41 lb 8oz
15. Phil Nichols..peg 12..37 lb 8oz
15. Mark Banks..peg 22..37 lb 8oz
17. Peter Hunt 33lb

0 Comments:

Post a Comment

<< Home