Tuesday, October 08, 2013

Kieth Bowler memorial/Costcutter 26 fished Wood

1. Cliff Adams ...Browning Wickford ..peg 8 ..150lb
2. Jim Dodkins ..Colemans Bait & Tackle ..peg 38 ..131lb 8oz
3. Peter Steward ..Browning Wickford ..peg 26 ...131lb
4. Rav Pisana ..Galleywood...peg 36 ..114lb
5. Steve Gunner ...Matchpack ..peg 4 ..110lb 8oz
6. Sid Neil ..peg 10 ..103lb
7. Terry Pritlove ..peg 1 ..99lb
8. Andy Leroy ..peg 20 ...96lb
9. Kurt Chopin ..Cariers ...peg 6 ...95lb 8oz
10. Chris Kelly ...peg 12 ...90lb
11. Jo Fowler ..peg 32 ...84lb
12. Frank Thomas ..Browning Wickford ..peg 16 ..76lb
13. Steve James ..Ockendon ..peg 22 ..75lb
14. Jim Trew ..Matchpack ..peg 40 ..73lb
15. Robin Payne  Hockley...peg 23 ...72lb
16. Paul Rogers ..peg 19 ..68lb
17. Mark Wiggins ...peg 14 ..67lb
18. Tony Day ..Vange & Pitsea ..peg 27 ..62lb
19. James Foot .../peg 25 ..60lb
7 x D.N.W.s

Best silver net of 44lb for Robin on peg 15.
Cliff fished down the edge using pellet.

0 Comments:

Post a Comment

<< Home