Monday, April 18, 2011

Sunday open/Wood/37 fished


  1. Paul Swann peg 26 153lb 8oz

  2. Gary Bell peg 22 128lb

  3. Bernie Fraser peg 16 123lb 4oz

  4. Kevin Wilder peg 4 117 8oz

  5. Danny Mason peg 28 104lb 8oz

  6. Jo Lari peg 15 98lb 8oz

  7. Paul Law peg 19 91lb 12oz

  8. Gary Hopper peg 32 90lb 8oz

  9. Greg Day peg 24 75lb

  10. Peter Binks peg 3 73lb 8oz

  11. Ross Bibbey peg 17 67lb 8oz

  12. Chris van der Fleet peg 40 67lb

  13. Jeff Church peg 10 66lb 8oz

  14. Paul Rounce peg 9 63lb

  15. James Neeser peg 20 58lb

  16. Lennie Goulding peg 35 55lb

  17. Trevor Haden peg 2 53lb

  18. Kurt Choppin peg 12 52lb

  19. Taylor peg 33 48lb 8oz

  20. Christian peg 5 48lb 8oz

0 Comments:

Post a Comment

<< Home